Convert TS to WAV
You can convert TS file to WAV as well as to variety of other formats with free online converter.
How to convert ts to wav?
Upload ts-file
Convert ts to wav
Download your wav-file
Online and free ts to wav converter
Video Transport Stream File
File extension | .ts |
File category | video |
Description | TS (transport stream) is a video format used for storing video on a DVD. It can compress video data using the standard MPEG-2. The files are often saved as multiple files on a DVD and be opened by various software DVD players and video editing tools.Transport stream specifies a container format encapsulating packetized elementary streams, with error correction and synchronization pattern features for maintaining transmission integrity when the communication channel carrying the stream is degraded. |
Technical details | In MPEG-2 the transport stream is specified. The format is generally used for the storage and transmission of audio and video data which are used by systems in broadcasting such as ATSC and DVB, Packet, PID, Program Map Table, PSI, PAT, Conditional Access, PCR and some elements that form part of the transport stream. When stored in a DVD player, they can be viewed without the use of any additional software. |
Programs |
Corel VideoStudio Pro X7 Ultimate
CyberLink PowerProducer 6
Squared 5 MPEG Streamclip
Pinnacle Studio 17.5
|
Main program | VideoLAN VLC Media Player |
Developer | MPEG |
MIME type |
video/MP2T
|
WAVE Audio File
File extension | .wav |
File category | audio |
Description | WAV is one of the most common audio formats and stands for Waveform Audio File Format. It is intended for operation with a digitalized audio stream. However, it has also been used for non-audio data due to its sampling rate (1 Hz to 4.3 GHz). It contains musical compositions, voice recordings, and various audio effects. Developed by programmers from Microsoft and IBM, it is a crucial audio format for placing uncompressed sound files on Windows PCs. The wav wave files can be played back in QuickTime, Windows Media Player, Wav Player, and some other programs. In addition to that, they can be processed in audio editing apps. When a file is compressed into WAV, the data are not supposed to be lost, and the quality is excellent. However, the format did not have a considerable market share due to its larger size than MP3. It must have enough time and disc space to upload and send such files via the Internet. One of WAV's major advantages is linked to Linear Pulse Code Modulation (LPCM) to store an audio stream. Consequently, a copy is just as good as an original, highly appraised by experts in music and professional users. |
Technical details | Sound files with this extension are recorded into 8 or 16 bit per sample. A standard option for CD Audio is an audio stream of 16 bit per sample and a sampling frequency of 44.1 KHz. One second of sound corresponds to 88 Kb of internal memory. WAV files can store metadata in the INFO chunk, and they also include integrated IFF lists. In some cases, the standard format may be used for broadcasting. For instance, BBC stereo data of 44 100 Hz and 16 bit are generally accepted within the VCS system. |
Programs |
Microsoft Windows Media Player
VLC media player
MPlayer
jetAudio
Winamp
Audacity
Apple iTunes
Plex Media Center
Amarok
Apple QuickTime Player
|
Developer | Microsoft |
MIME type |
audio/wav
audio/x-wav
audio/wave
audio/x-pn-wav
|