Convert MP4 to WAV
You can convert MP4 file to WAV as well as to variety of other formats with free online converter. Our online tool can change PDF pages to high-quality JPG images in any browser and operating system: Windows, Mac and Linux. No file size limit nor registration is required. Upload the original file, choose your desired output format and download the output file to your computer.
How to convert mp4 to wav?
How to convert wav to mp4?Upload mp4-file
Convert mp4 to wav
Download your wav-file
Online and free mp4 to wav converter
MPEG-4 Video File
File extension | .mp4 |
File category | video |
Description | The MP4 files (MPEG-4 part 14 files) are the multimedia files used with multiple stations and video players simultaneously. They can store digital audio streams and digital video, and other suitable amounts of data like subtitle tracks. MP4 video format is a widespread file format due to its very own container format. It is also used with multiple platforms such as iTunes, PlayStation, and portable PSP. It is also a popular file format for streaming over the Internet. For instance, YouTube videos have MP4 extension. |
Technical details | The technical details of MP4 files differ in significant aspects and are unique as well, first released in 2001 under ISO/IEX 14496-1:2001 standards. It uses an AAC encoding to wear off unauthorized users from copying the data. The main purpose is streaming rather than sending video or audio information. MP4 files can be used to store audio streams and text information, subtitles, and still images. At the same time, MPEG format can’t do this. Anyhow the processing of data into MPEG-4 part 14 requires private streams such as the use of hint tracks to include the information. |
Programs |
Microsoft Windows Media Player
VLC media player
MPlayer
Eltima Elmedia Player
Winamp
Apple QuickTime Player
Apple iTunes
|
Developer | Moving Picture Experts Group |
MIME type |
audio/mp4
video/mp4
|
WAVE Audio File
File extension | .wav |
File category | audio |
Description | WAV is one of the most common audio formats and stands for Waveform Audio File Format. It is intended for operation with a digitalized audio stream. However, it has also been used for non-audio data due to its sampling rate (1 Hz to 4.3 GHz). It contains musical compositions, voice recordings, and various audio effects. Developed by programmers from Microsoft and IBM, it is a crucial audio format for placing uncompressed sound files on Windows PCs. The wav wave files can be played back in QuickTime, Windows Media Player, Wav Player, and some other programs. In addition to that, they can be processed in audio editing apps. When a file is compressed into WAV, the data are not supposed to be lost, and the quality is excellent. However, the format did not have a considerable market share due to its larger size than MP3. It must have enough time and disc space to upload and send such files via the Internet. One of WAV's major advantages is linked to Linear Pulse Code Modulation (LPCM) to store an audio stream. Consequently, a copy is just as good as an original, highly appraised by experts in music and professional users. |
Technical details | Sound files with this extension are recorded into 8 or 16 bit per sample. A standard option for CD Audio is an audio stream of 16 bit per sample and a sampling frequency of 44.1 KHz. One second of sound corresponds to 88 Kb of internal memory. WAV files can store metadata in the INFO chunk, and they also include integrated IFF lists. In some cases, the standard format may be used for broadcasting. For instance, BBC stereo data of 44 100 Hz and 16 bit are generally accepted within the VCS system. |
Programs |
Microsoft Windows Media Player
VLC media player
MPlayer
jetAudio
Winamp
Audacity
Apple iTunes
Plex Media Center
Amarok
Apple QuickTime Player
|
Developer | Microsoft |
MIME type |
audio/wav
audio/x-wav
audio/wave
audio/x-pn-wav
|